|
Metter, Ga - 30439 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Metter, Ga 30439
Population Age & Sex Range for Metter, Ga 30439
| Total Population: | 8845 |
| Male Population: | 4332 |
| Male < 1: | 98 |
| Male 1: | 111 |
| Male 2: | 73 |
| Male 3: | 41 |
| Male 4: | 49 |
| Male 5: | 49 |
| Male 6: | 86 |
| Male 7: | 53 |
| Male 8: | 66 |
| Male 9: | 75 |
| Male 10: | 15 |
| Male 11: | 68 |
| Male 12: | 118 |
| Male 13: | 99 |
| Male 14: | 50 |
| Male 15: | 86 |
| Male 16: | 78 |
| Male 17: | 41 |
| Male 18: | 102 |
| Male 19: | 37 |
| Male 20: | 43 |
| Male 21: | 63 |
| Male 22-24: | 203 |
| Male 25-29: | 268 |
| Male 30-34: | 271 |
| Male 35-39: | 258 |
| Male 40-44: | 283 |
| Male 45-49: | 257 |
| Male 50-54: | 315 |
| Male 55-59: | 195 |
| Male 60-61: | 98 |
| Male 62-64: | 161 |
| Male 65-66: | 48 |
| Male 67-69: | 83 |
| Male 70-74: | 117 |
| Male 75-79: | 144 |
| Male 80-84: | 89 |
| Male 85 & Over: | 41 |
|
| Female Population: | 4513 |
| Female < 1: | 19 |
| Female 1: | 44 |
| Female 2: | 73 |
| Female 3: | 74 |
| Female 4: | 97 |
| Female 5: | 75 |
| Female 6: | 32 |
| Female 7: | 78 |
| Female 8: | 32 |
| Female 9: | 33 |
| Female 10: | 60 |
| Female 11: | 66 |
| Female 12: | 46 |
| Female 13: | 93 |
| Female 14: | 109 |
| Female 15: | 95 |
| Female 16: | 66 |
| Female 17: | 58 |
| Female 18: | 66 |
| Female 19: | 28 |
| Female 20: | 53 |
| Female 21: | 56 |
| Female 22-24: | 137 |
| Female 25-29: | 299 |
| Female 30-34: | 273 |
| Female 35-39: | 287 |
| Female 40-44: | 325 |
| Female 45-49: | 304 |
| Female 50-54: | 263 |
| Female 55-59: | 257 |
| Female 60-61: | 88 |
| Female 62-64: | 109 |
| Female 65-66: | 37 |
| Female 67-69: | 67 |
| Female 70-74: | 222 |
| Female 75-79: | 216 |
| Female 80-84: | 107 |
| Female 85 & Over: | 169 |
|
|
|
|
Ethnic Makeup of Metter, Ga 30439
| Total Population: | 8845 |
| White: | 5699 |
| Black: | 2478 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 47 |
| Other: | 621 |
|
|
Housing Statistics for Metter, Ga 30439
| Total: | 8433 |
| Own: | 6052 |
| Rent: | 2381 |
|
|
Education Level for Residents of Metter, Ga 30439
| Total Population: | 5651 |
| Male: | 2628 |
| No School: | 109 |
| Nursery - 4th: | 139 |
| 5th - 6th: | 86 |
| 7th - 8th: | 183 |
| 9th: | 153 |
| 10th: | 171 |
| 11th: | 180 |
| 12th, No Diploma: | 109 |
| High School Graduate: | 813 |
| Professional School Degree: | 12 |
| Less Than 1 Year College: | 85 |
| 1 or More Years College, No Degree: | 265 |
| Associates: | 55 |
| Bachelors: | 201 |
| Doctorate: | 48 |
| Masters: | 19 |
|
| Female: | 3023 |
| No School: | 78 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 175 |
| 7th - 8th: | 211 |
| 9th: | 133 |
| 10th: | 206 |
| 11th: | 212 |
| 12th, No Diploma: | 220 |
| High School Graduate: | 847 |
| Professional School Degree: | 34 |
| Less Than 1 Year College: | 179 |
| 1 or More Years College, No Degree: | 274 |
| Associates: | 154 |
| Bachelors: | 206 |
| Doctorate: | |
| Masters: | 75 |
|
|
|
Economic Statistics for Metter, Ga 30439
| Employed Civilian Males: | 1879 |
| Unemployed Civilian Males: | 85 |
| Male Over 16 In Labor Force: | 1973 |
| Male Over 16 Not In Labor Force: | 1222 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 1438 |
| Unemployed Civilian Females: | 146 |
| Female Over 16 In Labor Force: | 1584 |
| Female Over 16 Not In Labor Force: | 1903 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3288 |
| Work At Home: | 92 |
| Over 16, Doesn't Work At Home: | 3196 |
| Family Income Below Poverty: | 499 |
| Household Income Below Poverty: | 785 |
| Married Couple Below Poverty: | 183 |
| Median Family Income: | $30619 |
| Median Household Income: | $24659 |
| Per Capita Income: | $13089 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 179 |
| 5 to 9 Minutes: | 631 |
| 10 to 14 Minutes: | 619 |
| 15 to 19 Minutes: | 327 |
| 20 to 24 Minutes: | 324 |
| 25 to 29 Minutes: | 203 |
| 30 to 35 Minutes: | 458 |
| 36 to 39 Minutes: | 48 |
| 40 to 44 Minutes: | 26 |
| 45 to 59 Minutes: | 102 |
| 60 to 89 Minutes: | 130 |
| 90 Minutes or More: | 149 |
|
|
Veterans Status for Residents of Metter, Ga 30439
| Total Males: | 3076 |
| Male 18 to 64 | 2554 |
| Male Civilian 18 to 64 | 2545 |
| Male Civilian Non-Veteran 18 to 64 | 2064 |
| Male Civilian Veteran 18 to 64 | 481 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 522 |
| Male Civilian 65 and Over | 522 |
| Male Civilian Non-Veteran 65 and Over | 193 |
| Male Civilian Veteran 65 and Over | 329 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3363 |
| Female 18 - 64 | 2545 |
| Female 65 and Over | 818 |
| Female Civilians 18 - 64 | 2545 |
| Female Civilian Non-Veteran 18 - 64 | 2498 |
| Female Civilian Veteran 18 - 64 | 47 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 818 |
| Female Civilian Non-Veteran 65 and Over | 810 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|