| Male: | 806 |
| No School: | 20 |
| Nursery - 4th: | 24 |
| 5th - 6th: | 32 |
| 7th - 8th: | 39 |
| 9th: | 44 |
| 10th: | 33 |
| 11th: | 55 |
| 12th, No Diploma: | 34 |
| High School Graduate: | 310 |
| Professional School Degree: | 13 |
| Less Than 1 Year College: | 33 |
| 1 or More Years College, No Degree: | 83 |
| Associates: | 18 |
| Bachelors: | 37 |
| Doctorate: | 10 |
| Masters: | 21 |
|
| Female: | 859 |
| No School: | 12 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 16 |
| 7th - 8th: | 83 |
| 9th: | 53 |
| 10th: | 60 |
| 11th: | 50 |
| 12th, No Diploma: | 43 |
| High School Graduate: | 230 |
| Professional School Degree: | 16 |
| Less Than 1 Year College: | 50 |
| 1 or More Years College, No Degree: | 114 |
| Associates: | 17 |
| Bachelors: | 53 |
| Doctorate: | |
| Masters: | 57 |
|