|
Statesboro, Ga - 30458 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Statesboro, Ga 30458
Population Age & Sex Range for Statesboro, Ga 30458
| Total Population: | 31896 |
| Male Population: | 15359 |
| Male < 1: | 165 |
| Male 1: | 139 |
| Male 2: | 171 |
| Male 3: | 151 |
| Male 4: | 149 |
| Male 5: | 150 |
| Male 6: | 204 |
| Male 7: | 158 |
| Male 8: | 176 |
| Male 9: | 176 |
| Male 10: | 96 |
| Male 11: | 116 |
| Male 12: | 175 |
| Male 13: | 168 |
| Male 14: | 186 |
| Male 15: | 135 |
| Male 16: | 172 |
| Male 17: | 162 |
| Male 18: | 771 |
| Male 19: | 1337 |
| Male 20: | 1186 |
| Male 21: | 910 |
| Male 22-24: | 1886 |
| Male 25-29: | 1001 |
| Male 30-34: | 690 |
| Male 35-39: | 676 |
| Male 40-44: | 780 |
| Male 45-49: | 642 |
| Male 50-54: | 707 |
| Male 55-59: | 508 |
| Male 60-61: | 230 |
| Male 62-64: | 194 |
| Male 65-66: | 189 |
| Male 67-69: | 234 |
| Male 70-74: | 206 |
| Male 75-79: | 181 |
| Male 80-84: | 118 |
| Male 85 & Over: | 64 |
|
| Female Population: | 16537 |
| Female < 1: | 161 |
| Female 1: | 181 |
| Female 2: | 212 |
| Female 3: | 96 |
| Female 4: | 112 |
| Female 5: | 143 |
| Female 6: | 117 |
| Female 7: | 152 |
| Female 8: | 169 |
| Female 9: | 208 |
| Female 10: | 141 |
| Female 11: | 179 |
| Female 12: | 91 |
| Female 13: | 133 |
| Female 14: | 122 |
| Female 15: | 150 |
| Female 16: | 147 |
| Female 17: | 237 |
| Female 18: | 828 |
| Female 19: | 1487 |
| Female 20: | 1154 |
| Female 21: | 1077 |
| Female 22-24: | 1607 |
| Female 25-29: | 998 |
| Female 30-34: | 684 |
| Female 35-39: | 813 |
| Female 40-44: | 791 |
| Female 45-49: | 839 |
| Female 50-54: | 747 |
| Female 55-59: | 598 |
| Female 60-61: | 170 |
| Female 62-64: | 244 |
| Female 65-66: | 160 |
| Female 67-69: | 219 |
| Female 70-74: | 340 |
| Female 75-79: | 299 |
| Female 80-84: | 398 |
| Female 85 & Over: | 333 |
|
|
|
|
Ethnic Makeup of Statesboro, Ga 30458
| Total Population: | 31896 |
| White: | 20163 |
| Black: | 10590 |
| Asian: | 427 |
| Pacific Islander: | 7 |
| Native American: | 25 |
| Two or More: | 352 |
| Other: | 332 |
|
|
Housing Statistics for Statesboro, Ga 30458
| Total: | 28684 |
| Own: | 14034 |
| Rent: | 14650 |
|
|
Education Level for Residents of Statesboro, Ga 30458
| Total Population: | 14053 |
| Male: | 6420 |
| No School: | 159 |
| Nursery - 4th: | 121 |
| 5th - 6th: | 108 |
| 7th - 8th: | 175 |
| 9th: | 166 |
| 10th: | 205 |
| 11th: | 202 |
| 12th, No Diploma: | 152 |
| High School Graduate: | 1592 |
| Professional School Degree: | 172 |
| Less Than 1 Year College: | 337 |
| 1 or More Years College, No Degree: | 865 |
| Associates: | 211 |
| Bachelors: | 1145 |
| Doctorate: | 384 |
| Masters: | 426 |
|
| Female: | 7633 |
| No School: | 101 |
| Nursery - 4th: | 30 |
| 5th - 6th: | 70 |
| 7th - 8th: | 355 |
| 9th: | 188 |
| 10th: | 190 |
| 11th: | 468 |
| 12th, No Diploma: | 198 |
| High School Graduate: | 2028 |
| Professional School Degree: | 183 |
| Less Than 1 Year College: | 409 |
| 1 or More Years College, No Degree: | 913 |
| Associates: | 354 |
| Bachelors: | 1181 |
| Doctorate: | 230 |
| Masters: | 735 |
|
|
|
Economic Statistics for Statesboro, Ga 30458
| Employed Civilian Males: | 7397 |
| Unemployed Civilian Males: | 1021 |
| Male Over 16 In Labor Force: | 8465 |
| Male Over 16 Not In Labor Force: | 4379 |
| Male Over 16 In Armed Forces: | 47 |
|
| Employed Civilian Females: | 6656 |
| Unemployed Civilian Females: | 1061 |
| Female Over 16 In Labor Force: | 7722 |
| Female Over 16 Not In Labor Force: | 6448 |
| Female Over 16 In Armed Forces: | 5 |
|
| Workers Over 16: | 13729 |
| Work At Home: | 406 |
| Over 16, Doesn't Work At Home: | 13323 |
| Family Income Below Poverty: | 862 |
| Household Income Below Poverty: | 4065 |
| Married Couple Below Poverty: | 242 |
| Median Family Income: | $42566 |
| Median Household Income: | $24343 |
| Per Capita Income: | $15133 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 659 |
| 5 to 9 Minutes: | 3116 |
| 10 to 14 Minutes: | 3517 |
| 15 to 19 Minutes: | 2235 |
| 20 to 24 Minutes: | 1073 |
| 25 to 29 Minutes: | 269 |
| 30 to 35 Minutes: | 777 |
| 36 to 39 Minutes: | 46 |
| 40 to 44 Minutes: | 217 |
| 45 to 59 Minutes: | 529 |
| 60 to 89 Minutes: | 636 |
| 90 Minutes or More: | 249 |
|
|
Veterans Status for Residents of Statesboro, Ga 30458
| Total Males: | 12510 |
| Male 18 to 64 | 11518 |
| Male Civilian 18 to 64 | 11471 |
| Male Civilian Non-Veteran 18 to 64 | 10057 |
| Male Civilian Veteran 18 to 64 | 1414 |
| Male in Armed Forces 18 to 64 | 47 |
| Male 65 and Over | 992 |
| Male Civilian 65 and Over | 992 |
| Male Civilian Non-Veteran 65 and Over | 282 |
| Male Civilian Veteran 65 and Over | 710 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13786 |
| Female 18 - 64 | 12037 |
| Female 65 and Over | 1749 |
| Female Civilians 18 - 64 | 12032 |
| Female Civilian Non-Veteran 18 - 64 | 11948 |
| Female Civilian Veteran 18 - 64 | 84 |
| Female in Armed Forces 18 - 64 | 5 |
| Female Civilian 65 and Over | 1749 |
| Female Civilian Non-Veteran 65 and Over | 1716 |
| Female Civilian Veteran 65 and Over | 33 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|